<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Java code coverage reports in Eclipse</title>
	<atom:link href="http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=java-code-coverage-reports-in-eclipse</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 10:41:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Gretta Leon</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-50</link>
		<dc:creator>Gretta Leon</dc:creator>
		<pubDate>Tue, 30 Aug 2011 10:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-50</guid>
		<description>I think the coverage report is great feature of EclEmma.</description>
		<content:encoded><![CDATA[<p>I think the coverage report is great feature of EclEmma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mellie Coltrain</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-48</link>
		<dc:creator>Mellie Coltrain</dc:creator>
		<pubDate>Fri, 22 Jul 2011 07:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-48</guid>
		<description>I know this if off topic but I&#039;m looking into starting my own weblog and was wondering what all is needed to get setup? I&#039;m assuming having a blog like yours &lt;a href=&quot;http://margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse&quot; rel=&quot;nofollow&quot;&gt;http://margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse&lt;/a&gt; would cost a pretty penny? I&#039;m not very web smart so I&#039;m not 100% positive. Any suggestions or advice would be greatly appreciated. Cheers</description>
		<content:encoded><![CDATA[<p>I know this if off topic but I&#8217;m looking into starting my own weblog and was wondering what all is needed to get setup? I&#8217;m assuming having a blog like yours <a href="http://margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse" rel="nofollow">http://margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse</a> would cost a pretty penny? I&#8217;m not very web smart so I&#8217;m not 100% positive. Any suggestions or advice would be greatly appreciated. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eoloe</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-47</link>
		<dc:creator>eoloe</dc:creator>
		<pubDate>Tue, 12 Jul 2011 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-47</guid>
		<description>Hi, I try using eclEmma with maven project to see coverage of JUnit tests. the problem is that it starts testing and shows 2 tests failed(although they don&#039;t fail with normal tests start) and I can not export coverage report to any file format exept .es Tried installing emma-maven-plugin via maven plugin search in Eclipse but it didn&#039;t help. 
Any ideas what might be the problem?</description>
		<content:encoded><![CDATA[<p>Hi, I try using eclEmma with maven project to see coverage of JUnit tests. the problem is that it starts testing and shows 2 tests failed(although they don&#8217;t fail with normal tests start) and I can not export coverage report to any file format exept .es Tried installing emma-maven-plugin via maven plugin search in Eclipse but it didn&#8217;t help.<br />
Any ideas what might be the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhavin Shah</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-45</link>
		<dc:creator>Bhavin Shah</dc:creator>
		<pubDate>Thu, 16 Jun 2011 10:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-45</guid>
		<description>Hi All,

I am doing some RnD on Code coverage. I have used corbetura in my last project.

My New project is extension of my last project and its requirement is I have to check only the code which is coded for this release in java file.

In my java class i have place holder like 
/* Start Code Change */
My New Code for project.
/* End Code Change */

Is there any way where i can just check coverage of the this many lines by doing some configuration or using some tool?

Thanks,
Bhavin</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>I am doing some RnD on Code coverage. I have used corbetura in my last project.</p>
<p>My New project is extension of my last project and its requirement is I have to check only the code which is coded for this release in java file.</p>
<p>In my java class i have place holder like<br />
/* Start Code Change */<br />
My New Code for project.<br />
/* End Code Change */</p>
<p>Is there any way where i can just check coverage of the this many lines by doing some configuration or using some tool?</p>
<p>Thanks,<br />
Bhavin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bigshoes</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-44</link>
		<dc:creator>Bigshoes</dc:creator>
		<pubDate>Thu, 09 Jun 2011 03:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-44</guid>
		<description>Thank you so much for sharing this. I shall try working on this. But I see this is way back year 2009. You don&#039;t have any updates regarding this one, do you?</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this. I shall try working on this. But I see this is way back year 2009. You don&#8217;t have any updates regarding this one, do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indiebike</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-43</link>
		<dc:creator>Indiebike</dc:creator>
		<pubDate>Mon, 30 May 2011 12:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-43</guid>
		<description>Great article! You wrote it so well and the steps are just easy to follow. I have just shared this link to my friend who also works as a graphic artist.</description>
		<content:encoded><![CDATA[<p>Great article! You wrote it so well and the steps are just easy to follow. I have just shared this link to my friend who also works as a graphic artist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-41</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Wed, 11 May 2011 09:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-41</guid>
		<description>Are there any new updates on Eclipse? I find Adobe Illustrator very helpful too but I still think Eclipse is a classic and I always go back to it.</description>
		<content:encoded><![CDATA[<p>Are there any new updates on Eclipse? I find Adobe Illustrator very helpful too but I still think Eclipse is a classic and I always go back to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stef</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-42</link>
		<dc:creator>Stef</dc:creator>
		<pubDate>Wed, 11 May 2011 09:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-42</guid>
		<description>Are there any new updates on Eclipse? I find Adobe Illustrator very helpful too but I still think Eclipse is a classic and I always go back to it.</description>
		<content:encoded><![CDATA[<p>Are there any new updates on Eclipse? I find Adobe Illustrator very helpful too but I still think Eclipse is a classic and I always go back to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: margelatu</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-39</link>
		<dc:creator>margelatu</dc:creator>
		<pubDate>Wed, 17 Feb 2010 20:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-39</guid>
		<description>I&#039;m glad I could help.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad I could help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Flynn</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-38</link>
		<dc:creator>Jim Flynn</dc:creator>
		<pubDate>Mon, 15 Feb 2010 11:18:11 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-38</guid>
		<description>Thanks for pointing me at this plugin, it fills a gap in my Eclipse toolset that I had been trying to fill for a while without success with lame attempts at this area like coverlipse and codecover, EclEmma is the business.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing me at this plugin, it fills a gap in my Eclipse toolset that I had been trying to fill for a while without success with lame attempts at this area like coverlipse and codecover, EclEmma is the business.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 368/398 objects using disk: basic

Served from: www.margelatu.org @ 2011-10-15 07:07:27 -->
