<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Software on a smoking barrel</title>
	<atom:link href="http://www.margelatu.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.margelatu.org</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 10:41:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Java code coverage reports in Eclipse by Gretta Leon</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-50</link>
		<dc:creator>Gretta Leon</dc:creator>
		<pubDate>Tue, 30 Aug 2011 10:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-50</guid>
		<description>I think the coverage report is great feature of EclEmma.</description>
		<content:encoded><![CDATA[<p>I think the coverage report is great feature of EclEmma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java code coverage reports in Eclipse by Mellie Coltrain</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-48</link>
		<dc:creator>Mellie Coltrain</dc:creator>
		<pubDate>Fri, 22 Jul 2011 07:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-48</guid>
		<description>I know this if off topic but I&#039;m looking into starting my own weblog and was wondering what all is needed to get setup? I&#039;m assuming having a blog like yours &lt;a href=&quot;http://margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse&quot; rel=&quot;nofollow&quot;&gt;http://margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse&lt;/a&gt; would cost a pretty penny? I&#039;m not very web smart so I&#039;m not 100% positive. Any suggestions or advice would be greatly appreciated. Cheers</description>
		<content:encoded><![CDATA[<p>I know this if off topic but I&#8217;m looking into starting my own weblog and was wondering what all is needed to get setup? I&#8217;m assuming having a blog like yours <a href="http://margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse" rel="nofollow">http://margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse</a> would cost a pretty penny? I&#8217;m not very web smart so I&#8217;m not 100% positive. Any suggestions or advice would be greatly appreciated. Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java code coverage reports in Eclipse by eoloe</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-47</link>
		<dc:creator>eoloe</dc:creator>
		<pubDate>Tue, 12 Jul 2011 14:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-47</guid>
		<description>Hi, I try using eclEmma with maven project to see coverage of JUnit tests. the problem is that it starts testing and shows 2 tests failed(although they don&#039;t fail with normal tests start) and I can not export coverage report to any file format exept .es Tried installing emma-maven-plugin via maven plugin search in Eclipse but it didn&#039;t help. 
Any ideas what might be the problem?</description>
		<content:encoded><![CDATA[<p>Hi, I try using eclEmma with maven project to see coverage of JUnit tests. the problem is that it starts testing and shows 2 tests failed(although they don&#8217;t fail with normal tests start) and I can not export coverage report to any file format exept .es Tried installing emma-maven-plugin via maven plugin search in Eclipse but it didn&#8217;t help.<br />
Any ideas what might be the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Flex compiler doesn&#8217;t like the Unicode filetype for assets under Perforce by Keiwan</title>
		<link>http://www.margelatu.org/2009/08/13/the-flex-compiler-doesnt-like-the-unicode-filetype-for-assets-under-perforce/#comment-67</link>
		<dc:creator>Keiwan</dc:creator>
		<pubDate>Wed, 22 Jun 2011 23:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=96#comment-67</guid>
		<description>Great article, thank you again for wrtiing.</description>
		<content:encoded><![CDATA[<p>Great article, thank you again for wrtiing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java code coverage reports in Eclipse by Bhavin Shah</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-45</link>
		<dc:creator>Bhavin Shah</dc:creator>
		<pubDate>Thu, 16 Jun 2011 10:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-45</guid>
		<description>Hi All,

I am doing some RnD on Code coverage. I have used corbetura in my last project.

My New project is extension of my last project and its requirement is I have to check only the code which is coded for this release in java file.

In my java class i have place holder like 
/* Start Code Change */
My New Code for project.
/* End Code Change */

Is there any way where i can just check coverage of the this many lines by doing some configuration or using some tool?

Thanks,
Bhavin</description>
		<content:encoded><![CDATA[<p>Hi All,</p>
<p>I am doing some RnD on Code coverage. I have used corbetura in my last project.</p>
<p>My New project is extension of my last project and its requirement is I have to check only the code which is coded for this release in java file.</p>
<p>In my java class i have place holder like<br />
/* Start Code Change */<br />
My New Code for project.<br />
/* End Code Change */</p>
<p>Is there any way where i can just check coverage of the this many lines by doing some configuration or using some tool?</p>
<p>Thanks,<br />
Bhavin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meaningful exceptions in LCDS/BlazeDS applications using Spring BlazeDS Integration by nam</title>
		<link>http://www.margelatu.org/2009/06/15/meaningful-exceptions-in-lcdsblazeds-applications-using-spring-blazeds-integration/#comment-26</link>
		<dc:creator>nam</dc:creator>
		<pubDate>Thu, 09 Jun 2011 08:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=28#comment-26</guid>
		<description>Great post. I agree with natasha it is very complicated but you did it. Good job! Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Great post. I agree with natasha it is very complicated but you did it. Good job! Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meaningful exceptions in LCDS/BlazeDS applications using Spring BlazeDS Integration by Natasha</title>
		<link>http://www.margelatu.org/2009/06/15/meaningful-exceptions-in-lcdsblazeds-applications-using-spring-blazeds-integration/#comment-25</link>
		<dc:creator>Natasha</dc:creator>
		<pubDate>Thu, 09 Jun 2011 08:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=28#comment-25</guid>
		<description>The codes is very complicated to me. I have programming. But I know this is very useful information!! I want to try to analyze those codes. Thanks for sharing your knowledge.</description>
		<content:encoded><![CDATA[<p>The codes is very complicated to me. I have programming. But I know this is very useful information!! I want to try to analyze those codes. Thanks for sharing your knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java code coverage reports in Eclipse by Bigshoes</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-44</link>
		<dc:creator>Bigshoes</dc:creator>
		<pubDate>Thu, 09 Jun 2011 03:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-44</guid>
		<description>Thank you so much for sharing this. I shall try working on this. But I see this is way back year 2009. You don&#039;t have any updates regarding this one, do you?</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing this. I shall try working on this. But I see this is way back year 2009. You don&#8217;t have any updates regarding this one, do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Java code coverage reports in Eclipse by Indiebike</title>
		<link>http://www.margelatu.org/2009/06/25/java-code-coverage-reports-in-eclipse/#comment-43</link>
		<dc:creator>Indiebike</dc:creator>
		<pubDate>Mon, 30 May 2011 12:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=52#comment-43</guid>
		<description>Great article! You wrote it so well and the steps are just easy to follow. I have just shared this link to my friend who also works as a graphic artist.</description>
		<content:encoded><![CDATA[<p>Great article! You wrote it so well and the steps are just easy to follow. I have just shared this link to my friend who also works as a graphic artist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meaningful exceptions in LCDS/BlazeDS applications using Spring BlazeDS Integration by Dave</title>
		<link>http://www.margelatu.org/2009/06/15/meaningful-exceptions-in-lcdsblazeds-applications-using-spring-blazeds-integration/#comment-24</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 22 May 2011 08:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://margelatu.org/?p=28#comment-24</guid>
		<description>Interesting post, I like to see how other people handle things. Your code looks very professional and clean.</description>
		<content:encoded><![CDATA[<p>Interesting post, I like to see how other people handle things. Your code looks very professional and clean.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 356/396 objects using disk: basic

Served from: www.margelatu.org @ 2011-10-12 05:29:46 -->
